Size Guide
Kurta — Men
Body measurements — inches
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip | 37 | 39 | 41 | 43 | 45 | 47 |
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Kurta Length | 35 | 36 | 37 | 38 | 39 | 40 |
All measurements are body measurements in inches. If you are between sizes, size up. For a precise fit, select Custom Fit on the product page.
Blazers & Suits
Body measurements — inches
| Size | Chest | Shoulder | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| 38 | 38–39 | 17–17.5 | 32–33 | 38–39 | 23.5 |
| 40 | 40–41 | 17.5–18 | 34–35 | 40–41 | 24 |
| 42 | 42–43 | 18–18.5 | 36–37 | 42–43 | 24.5 |
| 44 | 44–45 | 18.5–19 | 38–39 | 44–45 | 25 |
These are body measurements, not garment measurements. Between sizes? Size up.
Denim Trouser
Body measurements — inches — Regular Fit
| Measurement | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Body Waist | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Inseam Length | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Outseam Length | 40.6 | 41.3 | 41.7 | 42.1 | 42.5 |
| Thigh | 22 | 23.2 | 24 | 25.2 | 26.4 |
| Low Hip Width | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
All measurements are body measurements in inches, not garment measurements. If you are between sizes, size up.

